Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | OPS | SB | CS | AVG | OBP | SLG |
| 9/17/25 | Athletics | @Pirates | W8-1 | 1 | 4 | 3 | 2 | 2 | | | | | 1 | | | 1.417 | | | .667 | .750 | .667 |
| 9/10/25 | Athletics | Pirates | W4-11 | 1 | 4 | 4 | 3 | 4 | 1 | | 1 | 3 | | | | 3.000 | | | 1.000 | 1.000 | 2.000 |
| 9/3/25 | Athletics | @Astros | L2-9 | 1 | 3 | 2 | 1 | 2 | 1 | | | | | 1 | | 2.500 | | 1 | 1.000 | 1.000 | 1.500 |
| 8/20/25 | Athletics | Astros | L22-0 | 1 | 3 | 3 | | | | | | | | | 1 | .000 | | | .000 | .000 | .000 |
| 8/6/25 | Athletics | @Colt 45's | W9-2 | 1 | 4 | 1 | 2 | 1 | | | | | 1 | 2 | | 2.000 | | | 1.000 | 1.000 | 1.000 |
| 7/28/25 | Athletics | Emeralds | W2-6 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | .833 | | | .333 | .500 | .333 |
| 7/2/25 | Athletics | Colt 45's | W2-6 | 1 | 3 | 3 | 2 | 2 | | 2 | | 1 | | | | 2.667 | | | .667 | .667 | 2.000 |
| 6/30/25 | Athletics | @45 Hustlers | W16-5 | 1 | 3 | 2 | 2 | 1 | | | | 2 | | 1 | 1 | 1.167 | 1 | | .500 | .667 | .500 |
| 6/23/25 | Athletics | 45 Blues | W6-8 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | 1 | .833 | | | .333 | .500 | .333 |
| 6/18/25 | Athletics | @Knights | W16-0 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | 2 | | 1.250 | 1 | | .500 | .750 | .500 |
| 6/9/25 | Athletics | Brewers | W2-5 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | 1 | | 1.417 | 1 | | .667 | .750 | .667 |
| 6/2/25 | Athletics | @45 Blues | L7-19 | 1 | 3 | 2 | 2 | 2 | | | | | | 1 | | 2.000 | 2 | | 1.000 | 1.000 | 1.000 |
| 5/29/25 | Athletics | 45 Pirates | W3-4 | 1 | 4 | 3 | | 1 | | | | | | 1 | | .833 | 1 | | .333 | .500 | .333 |
| 5/28/25 | Athletics | @Colt 45's | T9-9 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | 1 | .750 | | | .250 | .250 | .500 |
| 5/21/25 | Athletics | Pirates | L4-3 | 1 | 3 | 2 | 1 | | | | | | 1 | | | .333 | | | .000 | .333 | .000 |
| 5/14/25 | Athletics | 35 Hustlers | W2-13 | 1 | 4 | 2 | 3 | 1 | | 1 | | | | 2 | | 2.250 | | | .500 | .750 | 1.500 |
| 5/7/25 | Athletics | @Astros | L1-2 | 1 | 3 | 3 | | | | | | | | | | .000 | | | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 61 | 45 | 24 | 22 | 3 | 3 | 1 | 11 | 3 | 13 | 4 | 1.379 | 6 | 1 | .489 | .623 | .756 |
17 items total
Pitching Stats
Fielding Stats