Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | OPS | SB | AVG | OBP | SLG |
| 9/18/25 | Senior Blues | Expos | L9-3 | 1 | 3 | 2 | 1 | | | | 1 | 1 | .333 | | .000 | .333 | .000 |
| 8/28/25 | Senior Blues | Senior Vice | W5-12 | 1 | 3 | 2 | | 1 | 1 | | 1 | | 1.167 | | .500 | .667 | .500 |
| 8/21/25 | Senior Blues | Astros | L6-0 | 1 | 2 | 2 | | | | | | 2 | .000 | | .000 | .000 | .000 |
| 8/14/25 | Senior Blues | Expos | W1-6 | 1 | 3 | 2 | | | | | 1 | 1 | .333 | | .000 | .333 | .000 |
| 8/14/25 | Senior Blues | @Bruins | L3-4 | 1 | 3 | 2 | | | | | 1 | 1 | .333 | | .000 | .333 | .000 |
| 7/31/25 | Senior Blues | @Knights | W15-3 | 1 | 3 | 2 | 1 | | | | 1 | 2 | .333 | | .000 | .333 | .000 |
| 6/26/25 | Senior Blues | Senior Vice | W7-14 | 1 | 5 | 2 | 3 | | | 1 | 2 | 1 | .600 | 1 | .000 | .600 | .000 |
| 6/19/25 | Senior Blues | @Expos | W7-5 | 1 | 4 | 4 | 1 | 1 | | | | | .500 | 1 | .250 | .250 | .250 |
| 6/18/25 | Senior Blues | 35 Hustlers | W3-4 | 1 | 3 | 3 | 1 | 2 | | | | | 1.333 | | .667 | .667 | .667 |
| 6/12/25 | Senior Blues | Bruins | W2-6 | 1 | 3 | 3 | | | | | | | .000 | | .000 | .000 | .000 |
| 6/5/25 | Senior Blues | @Senior Vice | W15-5 | 1 | 5 | 4 | 2 | 2 | 2 | 1 | | | 1.100 | | .500 | .600 | .500 |
| Summer 2025 | | | | 11 | 37 | 28 | 9 | 6 | 3 | 2 | 7 | 8 | .620 | 2 | .214 | .405 | .214 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/18/25 | Senior Blues | Expos | L9-3 | 1 | | | | 4 | 18 | 3 | 3 | 3 | 1 | 3 | 3 | 65 | 1.50 | 1 | .214 | 5.25 |
| 8/14/25 | Senior Blues | Expos | W1-6 | 1 | 1 | | | 7 | 29 | 3 | 1 | 1 | | 7 | 5 | 105 | 1.43 | 2 | .136 | 1.00 |
| 7/31/25 | Senior Blues | @Astros | L0-13 | 1 | 1 | | 1 | 2 | 14 | 5 | 5 | 1 | 1 | 1 | 1 | 43 | 3.00 | | .417 | 3.50 |
| 6/26/25 | Senior Blues | Senior Vice | W7-14 | 1 | | 1 | | 3 | 15 | 5 | 3 | 2 | | 1 | 4 | 52 | 2.00 | | .357 | 4.67 |
| 6/19/25 | Senior Blues | @Expos | W7-5 | 1 | 1 | | | 4 | 20 | | 5 | | 1 | 4 | 2 | 80 | 1.00 | | | 0.00 |
| 6/5/25 | Senior Blues | @Senior Vice | W15-5 | 1 | | | | | 1 | | 1 | 1 | | 1 | | 4 | | | | |
| Summer 2025 | | | | 6 | 3 | 1 | 1 | 20 | 97 | 16 | 18 | 8 | 3 | 17 | 15 | 349 | 1.65 | 3 | .208 | 2.80 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 9/18/25 | Senior Blues | Expos | L9-3 | 1 | 6 | 1 | 4 | 1 | | .833 |
| 8/28/25 | Senior Blues | Senior Vice | W5-12 | 1 | 4 | 4 | | | | 1.000 |
| 8/21/25 | Senior Blues | Astros | L6-0 | 1 | 4 | 1 | | 3 | | .250 |
| 8/14/25 | Senior Blues | Expos | W1-6 | 1 | 1 | | 1 | | | 1.000 |
| 8/14/25 | Senior Blues | @Bruins | L3-4 | 1 | 5 | 1 | 1 | 3 | | .400 |
| 7/31/25 | Senior Blues | @Astros | L0-13 | 1 | 2 | | 2 | | | 1.000 |
| 6/26/25 | Senior Blues | Senior Vice | W7-14 | 1 | 4 | | 2 | 2 | | .500 |
| 6/19/25 | Senior Blues | @Expos | W7-5 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/18/25 | Senior Blues | 35 Hustlers | W3-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/5/25 | Senior Blues | @Senior Vice | W15-5 | 1 | 2 | 2 | | | 1 | 1.000 |
| Summer 2025 | | | | 10 | 32 | 11 | 11 | 10 | 1 | .687 |
10 items total