Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | OPS | SB | AVG | OBP | SLG |
| 9/18/25 | Senior Blues | Expos | L9-3 | 1 | 4 | 3 | 2 | 2 | | | 1 | | 1.417 | 1 | .667 | .750 | .667 |
| 8/28/25 | Senior Blues | Senior Vice | W5-12 | 1 | 4 | 3 | | 1 | | | 1 | | .833 | | .333 | .500 | .333 |
| 8/21/25 | Senior Blues | Astros | L6-0 | 1 | 3 | 3 | | 2 | | | | | 1.333 | | .667 | .667 | .667 |
| 8/14/25 | Senior Blues | Expos | W1-6 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | 1.167 | | .500 | .667 | .500 |
| 8/14/25 | Senior Blues | @Bruins | L3-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1.000 | | .333 | .333 | .667 |
| 7/31/25 | Senior Blues | @Astros | L0-13 | 1 | 2 | 2 | | | | | | 2 | .000 | | .000 | .000 | .000 |
| 7/31/25 | Senior Blues | @Knights | W15-3 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | | 2.333 | | 1.000 | 1.000 | 1.333 |
| 7/27/25 | Senior Blues | Senior Vice | L9-6 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | .833 | | .333 | .500 | .333 |
| 6/19/25 | Senior Blues | @Expos | W7-5 | 1 | 3 | 2 | | | | | 1 | 1 | .333 | | .000 | .333 | .000 |
| 6/18/25 | Senior Blues | 35 Hustlers | W3-4 | 1 | 3 | 3 | 1 | 2 | | 1 | | 1 | 1.333 | | .667 | .667 | .667 |
| 6/12/25 | Senior Blues | Bruins | W2-6 | 1 | 3 | 1 | 2 | | | | 2 | | .667 | | .000 | .667 | .000 |
| 6/5/25 | Senior Blues | @Senior Vice | W15-5 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | .833 | 1 | .333 | .500 | .333 |
| Summer 2025 | | | | 12 | 40 | 31 | 12 | 14 | 2 | 4 | 9 | 6 | 1.091 | 2 | .452 | .575 | .516 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/18/25 | Senior Blues | Expos | L9-3 | 1 | 1 | | 1 | 5 | 27 | 8 | 7 | 2 | | 3 | 5 | 98 | 2.20 | 2 | .333 | 2.80 |
| 8/28/25 | Senior Blues | Senior Vice | W5-12 | 1 | | | | 3 | 16 | 2 | 3 | 3 | | 4 | 3 | 62 | 2.00 | 1 | .167 | 7.00 |
| 8/21/25 | Senior Blues | Astros | L6-0 | 1 | | | | 2 | 11 | 4 | 2 | 2 | | 1 | 2 | 42 | 2.50 | | .400 | 7.00 |
| 7/31/25 | Senior Blues | @Astros | L0-13 | 1 | | | | 1 | 7 | 2 | 1 | 1 | | 2 | 1 | 26 | 4.00 | | .400 | 7.00 |
| 7/27/25 | Senior Blues | Senior Vice | L9-6 | 1 | 1 | | | 6 | 29 | 6 | 4 | 4 | 1 | 3 | 8 | 55 | 1.50 | | .240 | 4.67 |
| 6/19/25 | Senior Blues | @Expos | W7-5 | 1 | | 1 | | 3 | 14 | 1 | | | | 2 | 4 | 53 | 1.00 | 1 | .083 | 0.00 |
| 6/12/25 | Senior Blues | Bruins | W2-6 | 1 | 1 | 1 | | 7 | 29 | 5 | 2 | 2 | | 2 | 14 | 100 | 1.00 | 1 | .185 | 2.00 |
| Summer 2025 | | | | 7 | 3 | 2 | 1 | 27 | 133 | 28 | 19 | 14 | 1 | 17 | 37 | 436 | 1.67 | 5 | .243 | 3.63 |
7 items total
Fielding Stats