Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | OPS | SB | CS | AVG | OBP | SLG |
| 9/18/25 | Senior Blues | Expos | L9-3 | 1 | 4 | 4 | | 1 | | 1 | | 1 | .500 | | | .250 | .250 | .250 |
| 8/28/25 | Senior Blues | Senior Vice | W5-12 | 1 | 4 | 4 | | 2 | | 2 | | | 1.000 | | 1 | .500 | .500 | .500 |
| 8/21/25 | Senior Blues | Astros | L6-0 | 1 | 3 | 3 | | 1 | | | | 1 | .667 | 1 | | .333 | .333 | .333 |
| 8/14/25 | Senior Blues | Expos | W1-6 | 1 | 3 | 3 | 2 | 3 | | 1 | | | 2.000 | 1 | | 1.000 | 1.000 | 1.000 |
| 8/14/25 | Senior Blues | @Bruins | L3-4 | 1 | 3 | 3 | | 1 | | | | 1 | .667 | | | .333 | .333 | .333 |
| 7/31/25 | Senior Blues | @Astros | L0-13 | 1 | 2 | 2 | | 1 | | | | 1 | 1.000 | | | .500 | .500 | .500 |
| 7/31/25 | Senior Blues | @Knights | W15-3 | 1 | 3 | | 2 | | | 1 | 3 | | 1.000 | 1 | | .000 | 1.000 | .000 |
| 7/27/25 | Senior Blues | Senior Vice | L9-6 | 1 | 4 | 4 | 1 | 2 | | | | | 1.000 | 1 | | .500 | .500 | .500 |
| 6/26/25 | Senior Blues | Senior Vice | W7-14 | 1 | 4 | 2 | 2 | 1 | | 2 | 2 | | 1.250 | | | .500 | .750 | .500 |
| 6/19/25 | Senior Blues | @Expos | W7-5 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | 3.000 | 2 | | 1.000 | 1.000 | 2.000 |
| 6/18/25 | Senior Blues | 35 Hustlers | W3-4 | 1 | 3 | 3 | 1 | 3 | | 1 | | | 2.000 | 1 | | 1.000 | 1.000 | 1.000 |
| 6/12/25 | Senior Blues | Bruins | W2-6 | 1 | 3 | 1 | 1 | | | | 2 | | .667 | | | .000 | .667 | .000 |
| Summer 2025 | | | | 12 | 39 | 31 | 10 | 17 | 1 | 9 | 8 | 4 | 1.254 | 7 | 1 | .548 | .641 | .613 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | PB |
| 9/18/25 | Senior Blues | Expos | L9-3 | 1 | 4 | 3 | 3 | | | | 1.000 | 1 |
| 8/28/25 | Senior Blues | Senior Vice | W5-12 | 1 | | 4 | 2 | 2 | | 1 | 1.000 | |
| 8/21/25 | Senior Blues | Astros | L6-0 | 1 | | 2 | 1 | 1 | | | 1.000 | |
| 8/14/25 | Senior Blues | Expos | W1-6 | 1 | | 1 | 1 | | | | 1.000 | |
| 7/31/25 | Senior Blues | @Knights | W15-3 | 1 | | 5 | 4 | 1 | | | 1.000 | |
| 6/26/25 | Senior Blues | Senior Vice | W7-14 | 1 | 4 | 6 | 6 | | | | 1.000 | |
| 6/19/25 | Senior Blues | @Expos | W7-5 | 1 | | 6 | 2 | 3 | 1 | | .833 | |
| 6/18/25 | Senior Blues | 35 Hustlers | W3-4 | 1 | | 1 | | 1 | | | 1.000 | |
| 6/12/25 | Senior Blues | Bruins | W2-6 | 1 | | 1 | | 1 | | | 1.000 | |
| Summer 2025 | | | | 9 | 8 | 29 | 19 | 9 | 1 | 1 | .966 | 1 |
9 items total