Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | OPS | AVG | OBP | SLG |
| 9/18/25 | Senior Blues | Expos | L9-3 | 1 | 4 | 4 | | 1 | | | 1 | .500 | .250 | .250 | .250 |
| 8/21/25 | Senior Blues | Astros | L6-0 | 1 | 2 | 2 | | 1 | | | 1 | 1.000 | .500 | .500 | .500 |
| 8/14/25 | Senior Blues | @Bruins | L3-4 | 1 | 3 | 1 | | | | 2 | | .667 | .000 | .667 | .000 |
| 7/31/25 | Senior Blues | @Astros | L0-13 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Senior Blues | @Knights | W15-3 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | | .833 | .333 | .500 | .333 |
| 6/12/25 | Senior Blues | Bruins | W2-6 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Senior Blues | @Senior Vice | W15-5 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | | 1.417 | .667 | .750 | .667 |
| Summer 2025 | | | | 7 | 21 | 17 | 3 | 5 | 3 | 4 | 2 | .723 | .294 | .429 | .294 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% |
| 9/18/25 | Senior Blues | Expos | L9-3 | 1 | | 7 | 4 | 3 | | 2 | 1.000 |
| 8/21/25 | Senior Blues | Astros | L6-0 | 1 | | 2 | 1 | 1 | | | 1.000 |
| 8/14/25 | Senior Blues | @Bruins | L3-4 | 1 | | 4 | 1 | 2 | 1 | | .750 |
| 7/31/25 | Senior Blues | @Knights | W15-3 | 1 | | 1 | | 1 | | | 1.000 |
| 6/19/25 | Senior Blues | @Expos | W7-5 | 1 | 2 | 2 | 2 | | | | 1.000 |
| 6/12/25 | Senior Blues | Bruins | W2-6 | 1 | | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 6 | 2 | 17 | 9 | 7 | 1 | 2 | .941 |
6 items total