Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | OPS | SB | AVG | OBP | SLG |
| 8/24/25 | KC Kings | Rays | L12-2 | 1 | 3 | 2 | | 1 | | | | | | 1 | 1 | 1.167 | | .500 | .667 | .500 |
| 8/17/25 | KC Kings | Hitmen | L7-4 | 1 | 4 | 4 | | 2 | | | | | | | | 1.000 | | .500 | .500 | .500 |
| 8/10/25 | KC Kings | @Phillies | L3-7 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | 1 | | 1.750 | | .667 | .750 | 1.000 |
| 8/3/25 | KC Kings | @Vice | W5-1 | 1 | 4 | 4 | 2 | 3 | 1 | | 1 | 3 | | | | 2.500 | | .750 | .750 | 1.750 |
| 7/27/25 | KC Kings | @Gamblers | L4-9 | 1 | 4 | 4 | 1 | 3 | 1 | | 1 | 2 | | | | 2.500 | 1 | .750 | .750 | 1.750 |
| 7/20/25 | KC Kings | Killer Bees | L18-1 | 1 | 2 | 2 | | 1 | | | | | | | 1 | 1.000 | | .500 | .500 | .500 |
| 7/13/25 | KC Kings | Blues | L12-0 | 1 | 2 | 2 | | | | | | | | | | .000 | | .000 | .000 | .000 |
| 6/29/25 | KC Kings | @Rays | L2-6 | 1 | 3 | 3 | | 3 | 1 | | | 2 | | | | 2.333 | | 1.000 | 1.000 | 1.333 |
| 6/22/25 | KC Kings | @Hitmen | W18-2 | 1 | 4 | 4 | 3 | 3 | 2 | | | 4 | | | | 2.000 | 1 | .750 | .750 | 1.250 |
| 6/8/25 | KC Kings | Phillies | W8-9 | 1 | 4 | 3 | 3 | 3 | | | 1 | 3 | 1 | | | 3.000 | | 1.000 | 1.000 | 2.000 |
| 6/8/25 | KC Kings | @Phillies | W12-3 | 1 | 4 | 3 | 3 | 3 | | 1 | | | | 1 | | 2.667 | | 1.000 | 1.000 | 1.667 |
| 6/1/25 | KC Kings | Vice | L7-1 | 1 | 3 | 3 | | | | | | 1 | | | 1 | .000 | | .000 | .000 | .000 |
| 4/27/25 | KC Kings | @Blues | L3-13 | 1 | 2 | 2 | | 1 | 1 | | | | | | | 1.500 | | .500 | .500 | 1.000 |
| Summer 2025 | | | | 13 | 43 | 39 | 13 | 25 | 7 | 1 | 3 | 16 | 1 | 3 | 3 | 1.777 | 2 | .641 | .674 | 1.103 |
13 items total
Pitching Stats
Fielding Stats