Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | OPS | AVG | OBP | SLG |
| 8/24/25 | KC Kings | Rays | L12-2 | 1 | 3 | 3 | | 2 | | | | | | | 1.333 | .667 | .667 | .667 |
| 8/10/25 | KC Kings | @Phillies | L3-7 | 1 | 4 | 1 | | | | | | | 1 | 2 | .750 | .000 | .750 | .000 |
| 8/3/25 | KC Kings | @Vice | W5-1 | 1 | 4 | 4 | | 3 | 1 | | | 2 | | | 1.750 | .750 | .750 | 1.000 |
| 7/27/25 | KC Kings | @Gamblers | L4-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | 1.250 | .500 | .500 | .750 |
| 7/20/25 | KC Kings | Killer Bees | L18-1 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | KC Kings | Blues | L12-0 | 1 | 2 | 2 | | 1 | | | | | | | 1.000 | .500 | .500 | .500 |
| 6/29/25 | KC Kings | @Rays | L2-6 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | KC Kings | @Hitmen | W18-2 | 1 | 3 | 2 | 2 | 2 | 1 | | | 2 | | 1 | 2.500 | 1.000 | 1.000 | 1.500 |
| 6/8/25 | KC Kings | Phillies | W8-9 | 1 | 4 | 3 | | 1 | | | | | | 1 | .833 | .333 | .500 | .333 |
| 6/8/25 | KC Kings | @Phillies | W12-3 | 1 | 4 | 4 | | 2 | | 1 | | 3 | | | 1.500 | .500 | .500 | 1.000 |
| 6/1/25 | KC Kings | Vice | L7-1 | 1 | 3 | 2 | | 1 | | 1 | 1 | | | 1 | 3.667 | .500 | .667 | 3.000 |
| 4/27/25 | KC Kings | @Blues | L3-13 | 1 | 2 | 2 | | 1 | | | | | | | 1.000 | .500 | .500 | .500 |
| Summer 2025 | | | | 12 | 38 | 32 | 3 | 15 | 3 | 2 | 1 | 7 | 1 | 5 | 1.334 | .469 | .553 | .781 |
12 items total
Fielding Stats