#26Dave Thomas
Captain
PositionP · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | OPS | SB | AVG | OBP | SLG |
| 9/17/25 | Athletics | @Pirates | W8-1 | 1 | 3 | 3 | | 2 | | | | 1 | 1.333 | | .667 | .667 | .667 |
| 9/10/25 | Athletics | Pirates | W4-11 | 1 | 3 | 3 | | | | | | | .000 | | .000 | .000 | .000 |
| 9/3/25 | Athletics | @Astros | L2-9 | 1 | 3 | 3 | | 1 | | | | | .667 | | .333 | .333 | .333 |
| 8/27/25 | Athletics | @35 Hustlers | W13-10 | 1 | 5 | 5 | | 1 | | | | | .400 | | .200 | .200 | .200 |
| 8/25/25 | Athletics | @45 Pirates | W8-6 | 1 | 4 | 4 | 1 | 1 | | 1 | | 1 | .500 | | .250 | .250 | .250 |
| 8/20/25 | Athletics | Astros | L22-0 | 1 | 2 | 2 | | | | | | | .000 | | .000 | .000 | .000 |
| 8/18/25 | Athletics | Brewers | L6-4 | 1 | 4 | 2 | | 1 | | | 2 | | 1.250 | | .500 | .750 | .500 |
| 8/6/25 | Athletics | @Colt 45's | W9-2 | 1 | 3 | 3 | | 1 | | 1 | | 1 | .667 | | .333 | .333 | .333 |
| 7/30/25 | Athletics | @Pirates | W11-9 | 1 | 4 | 4 | 2 | 2 | | 1 | | | 1.000 | | .500 | .500 | .500 |
| 7/28/25 | Athletics | Emeralds | W2-6 | 1 | 3 | 3 | 1 | 2 | | | | | 1.333 | | .667 | .667 | .667 |
| 7/23/25 | Athletics | 35 Hustlers | W7-15 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | .833 | | .333 | .500 | .333 |
| 7/2/25 | Athletics | Colt 45's | W2-6 | 1 | 2 | 2 | | 1 | | | | 1 | 1.000 | | .500 | .500 | .500 |
| 6/30/25 | Athletics | @45 Hustlers | W16-5 | 1 | 4 | 4 | | 1 | | 1 | | | .500 | | .250 | .250 | .250 |
| 6/25/25 | Athletics | @Pirates | W8-6 | 1 | 4 | 3 | | | | | 1 | | .250 | | .000 | .250 | .000 |
| 6/23/25 | Athletics | 45 Blues | W6-8 | 1 | 3 | 3 | 2 | 2 | | 1 | | | 1.333 | | .667 | .667 | .667 |
| 6/18/25 | Athletics | @Knights | W16-0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | 1.667 | | .500 | .667 | 1.000 |
| 6/11/25 | Athletics | Astros | L15-3 | 1 | 3 | 3 | | | | | | 2 | .000 | | .000 | .000 | .000 |
| 6/9/25 | Athletics | Brewers | W2-5 | 1 | 3 | 3 | | | | 1 | | 2 | .000 | | .000 | .000 | .000 |
| 6/4/25 | Athletics | Knights | W5-20 | 1 | 4 | 2 | 3 | 1 | | | 2 | | 1.250 | | .500 | .750 | .500 |
| 6/2/25 | Athletics | @45 Blues | L7-19 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | 1.667 | | .500 | .667 | 1.000 |
| 5/29/25 | Athletics | 45 Pirates | W3-4 | 1 | 3 | 1 | 1 | | | | 2 | | .667 | 1 | .000 | .667 | .000 |
| 5/28/25 | Athletics | @Colt 45's | T9-9 | 1 | 3 | 2 | 1 | | | | 1 | | .333 | | .000 | .333 | .000 |
| 5/21/25 | Athletics | Pirates | L4-3 | 1 | 3 | 2 | | 1 | | 1 | 1 | | 1.167 | | .500 | .667 | .500 |
| 5/14/25 | Athletics | 35 Hustlers | W2-13 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | | 1.167 | | .500 | .667 | .500 |
| 5/7/25 | Athletics | @Astros | L1-2 | 1 | 2 | 1 | | | | | 1 | | .500 | | .000 | .500 | .000 |
| Summer 2025 | | | | 25 | 81 | 67 | 17 | 21 | 2 | 11 | 14 | 8 | .775 | 1 | .313 | .432 | .343 |
25 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | PC | WHIP | WP | OBA | ERA |
| 9/3/25 | Athletics | @Astros | L2-9 | 1 | | | | | | | 3 | 13 | 3 | 2 | | | | 1 | | | 42 | 1.33 | | .250 | 0.00 |
| 8/18/25 | Athletics | Brewers | L6-4 | 1 | | | | | | | 3 | 14 | 2 | 1 | | | | 1 | 5 | | 35 | 1.00 | | .154 | 0.00 |
| 7/30/25 | Athletics | @Pirates | W11-9 | 1 | | | 1 | | | | 2.1 | | | | | | | | | | | .00 | | | 0.00 |
| 7/28/25 | Athletics | Emeralds | W2-6 | 1 | 1 | | 1 | | | | | | | | | | | | | | | .00 | | | 0.00 |
| 7/2/25 | Athletics | Colt 45's | W2-6 | 1 | | | | | | | 2 | 7 | 1 | | | | | | 1 | | | .50 | | .143 | 0.00 |
| 6/25/25 | Athletics | @Pirates | W8-6 | 1 | | | | | 1 | 1 | 1.2 | 9 | | 4 | 4 | | | | | | | .00 | | | 16.80 |
| 6/11/25 | Athletics | Astros | L15-3 | 1 | 1 | 1 | | 1 | | | 6 | 39 | 12 | 13 | 9 | 1 | 3 | 4 | 2 | | | 2.67 | 1 | .375 | 10.50 |
| 5/29/25 | Athletics | 45 Pirates | W3-4 | 1 | 1 | 1 | 1 | | | | 8 | 39 | 8 | 3 | 3 | | | 3 | 3 | 1 | | 1.37 | | .229 | 2.62 |
| 5/21/25 | Athletics | Pirates | L4-3 | 1 | 1 | | | | | | 5 | 21 | 2 | | | | | 3 | 2 | | | 1.00 | | .111 | 0.00 |
| Summer 2025 | | | | 9 | 4 | 2 | 3 | 1 | 1 | 1 | 31 | 142 | 28 | 23 | 16 | 1 | 3 | 12 | 13 | 1 | 77 | 1.29 | 1 | .222 | 3.61 |
9 items total
Fielding Stats