#9James Jones
Captain
PositionCF · C · LF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | OPS | SacF | SB | AVG | OBP | SLG |
| 9/10/25 | Athletics | Pirates | W4-11 | 1 | 3 | 1 | 1 | | | | 2 | .667 | | | .000 | .667 | .000 |
| 8/25/25 | Athletics | @45 Pirates | W8-6 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1.750 | | 1 | .667 | .750 | 1.000 |
| 8/18/25 | Athletics | Brewers | L6-4 | 1 | 4 | 3 | 2 | 2 | | | 1 | 1.417 | | | .667 | .750 | .667 |
| 7/30/25 | Athletics | @Pirates | W11-9 | 1 | 4 | 4 | 2 | 2 | | | | 1.000 | | | .500 | .500 | .500 |
| 6/30/25 | Athletics | @45 Hustlers | W16-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | .833 | | | .333 | .500 | .333 |
| 6/4/25 | Athletics | Knights | W5-20 | 1 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 2.333 | | | 1.000 | 1.000 | 1.333 |
| 5/29/25 | Athletics | 45 Pirates | W3-4 | 1 | 3 | 2 | | 2 | | 1 | 1 | 2.000 | | 2 | 1.000 | 1.000 | 1.000 |
| 5/28/25 | Athletics | @Colt 45's | T9-9 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | 1.000 | 1 | | .500 | .500 | .500 |
| 5/21/25 | Athletics | Pirates | L4-3 | 1 | 3 | 3 | | | | | | .000 | | | .000 | .000 | .000 |
| 5/7/25 | Athletics | @Astros | L1-2 | 1 | 1 | 1 | | | | | | .000 | | | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 34 | 25 | 11 | 13 | 2 | 6 | 8 | 1.218 | 1 | 3 | .520 | .618 | .600 |
10 items total
Pitching Stats
Fielding Stats