#3David Stutler
Position2B · C · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | OPS | SB | AVG | OBP | SLG |
| 9/3/25 | Pirates | @Knights | W15-3 | 1 | 1 | 1 | | | | | | | .000 | | .000 | .000 | .000 |
| 9/3/25 | Pirates | Knights | L6-2 | 1 | 1 | 1 | | | | | | 1 | .000 | | .000 | .000 | .000 |
| 8/28/25 | Pirates | Colt 45's | T8-8 | 1 | 3 | 3 | 1 | 1 | | | | | .667 | | .333 | .333 | .333 |
| 8/20/25 | Pirates | 35 Hustlers | W7-8 | 1 | 2 | 1 | 1 | | | | 1 | 1 | .500 | | .000 | .500 | .000 |
| 8/20/25 | Pirates | @35 Hustlers | W5-3 | 1 | 3 | 2 | 1 | | | | 1 | 1 | .333 | 1 | .000 | .333 | .000 |
| 8/13/25 | Pirates | @Colt 45's | L3-5 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | 1.000 | | .333 | .333 | .667 |
| 8/11/25 | Pirates | @45 Blues | L1-12 | 1 | 2 | 2 | | | | | | 1 | .000 | | .000 | .000 | .000 |
| 7/30/25 | Pirates | Athletics | L11-9 | 1 | 3 | 3 | | | | | | 1 | .000 | | .000 | .000 | .000 |
| 7/23/25 | Pirates | Knights | W6-7 | 1 | 2 | 2 | | 1 | | | | | 1.000 | | .500 | .500 | .500 |
| 7/21/25 | Pirates | 45 Pirates | L17-10 | 1 | 4 | 3 | | | | | 1 | 2 | .250 | | .000 | .250 | .000 |
| 7/14/25 | Pirates | @Brewers | W5-3 | 1 | 2 | 2 | | | | | | 1 | .000 | | .000 | .000 | .000 |
| 6/25/25 | Pirates | Athletics | L8-6 | 1 | 3 | 3 | | | | | | 2 | .000 | | .000 | .000 | .000 |
| 6/23/25 | Pirates | @Emeralds | W12-2 | 1 | 3 | 3 | 1 | 2 | | | | 1 | 1.333 | | .667 | .667 | .667 |
| 6/18/25 | Pirates | @Knights | W10-5 | 1 | 3 | 3 | | 2 | | 3 | | 1 | 1.333 | | .667 | .667 | .667 |
| 6/16/25 | Pirates | @45 Pirates | L0-10 | 1 | 2 | 2 | | 1 | | | | 1 | 1.000 | | .500 | .500 | .500 |
| 6/11/25 | Pirates | 35 Hustlers | L15-8 | 1 | 3 | 3 | | 1 | | 1 | | 1 | .667 | 2 | .333 | .333 | .333 |
| 5/28/25 | Pirates | Astros | L18-2 | 1 | 1 | 1 | | | | | | | .000 | | .000 | .000 | .000 |
| 5/21/25 | Pirates | @Athletics | W4-3 | 1 | 3 | 2 | | 1 | | | 1 | 1 | 1.167 | | .500 | .667 | .500 |
| 5/14/25 | Pirates | Knights | W4-13 | 1 | 3 | 3 | | 1 | | 1 | | 1 | .667 | | .333 | .333 | .333 |
| 5/12/25 | Pirates | Emeralds | L15-3 | 1 | 2 | 2 | | | | | | 1 | .000 | | .000 | .000 | .000 |
| 4/28/25 | Pirates | @Brewers | W8-5 | 1 | 4 | 4 | | | | | | 1 | .000 | | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 53 | 49 | 5 | 11 | 1 | 6 | 4 | 18 | .528 | 3 | .224 | .283 | .245 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/17/25 | Pirates | Athletics | L8-1 | 1 | 1 | | 1 | 5 | 30 | 11 | 7 | 6 | | 2 | 2 | 3 | 91 | 2.60 | | .423 | 8.40 |
| 9/10/25 | Pirates | Knights | W3-11 | 1 | 1 | 1 | | 7 | 31 | 3 | 3 | 3 | | 4 | 4 | 9 | 110 | 1.00 | 1 | .130 | 3.00 |
| 9/3/25 | Pirates | Knights | L6-2 | 1 | 1 | | 1 | 6 | 28 | 5 | 6 | | 1 | 1 | 2 | 4 | 83 | 1.17 | | .200 | 0.00 |
| 8/27/25 | Pirates | @Knights | W16-1 | 1 | 1 | 1 | | 5 | 20 | 3 | 2 | 1 | | 1 | 1 | 5 | 71 | .80 | 1 | .167 | 1.40 |
| 8/13/25 | Pirates | @Colt 45's | L3-5 | 1 | 1 | | 1 | 6 | 27 | 3 | 5 | 3 | | 1 | 5 | 2 | 97 | 1.33 | 1 | .143 | 3.50 |
| 7/30/25 | Pirates | Athletics | L11-9 | 1 | | | | 1 | 7 | 3 | 3 | 3 | | | 1 | | 23 | 4.00 | 1 | .500 | 21.00 |
| 7/14/25 | Pirates | @Brewers | W5-3 | 1 | 1 | 1 | | 7 | 32 | 7 | 3 | 3 | | | 4 | 5 | 116 | 1.57 | | .250 | 3.00 |
| 6/23/25 | Pirates | @Emeralds | W12-2 | 1 | 1 | 1 | | 6 | 28 | 3 | 2 | | | 3 | 3 | 4 | 95 | 1.00 | 1 | .136 | 0.00 |
| 5/28/25 | Pirates | Astros | L18-2 | 1 | | | | 1 | 7 | 3 | 2 | | | | | 2 | 24 | 3.00 | | .429 | 0.00 |
| 5/14/25 | Pirates | Knights | W4-13 | 1 | | | | 1 | 3 | | | | | | | | 9 | .00 | | | 0.00 |
| Summer 2025 | | | | 10 | 7 | 4 | 3 | 45 | 213 | 41 | 33 | 19 | 1 | 12 | 22 | 34 | 719 | 1.40 | 5 | .229 | 2.96 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 9/17/25 | Pirates | Athletics | L8-1 | 1 | | 1 | | | 1 | | .000 | | | .000 | |
| 9/10/25 | Pirates | Knights | W3-11 | 1 | | 3 | 1 | 2 | | | 1.000 | | | .000 | |
| 9/3/25 | Pirates | @Knights | W15-3 | 1 | | 2 | 1 | | 1 | | .500 | | | .000 | |
| 9/3/25 | Pirates | Knights | L6-2 | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 8/28/25 | Pirates | Colt 45's | T8-8 | 1 | | 8 | 7 | 1 | | 1 | 1.000 | | | .000 | |
| 8/20/25 | Pirates | @35 Hustlers | W5-3 | 1 | 7 | 4 | 3 | 1 | | | 1.000 | 3 | 1 | .250 | |
| 8/13/25 | Pirates | @Colt 45's | L3-5 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 8/11/25 | Pirates | @45 Blues | L1-12 | 1 | 4 | 1 | 1 | | | | 1.000 | 1 | | .000 | 1 |
| 7/30/25 | Pirates | Athletics | L11-9 | 1 | 2 | 1 | 1 | | | | 1.000 | | | .000 | |
| 7/23/25 | Pirates | Knights | W6-7 | 1 | 7 | 5 | 5 | | | | 1.000 | 3 | | .000 | |
| 6/25/25 | Pirates | Athletics | L8-6 | 1 | | 7 | 6 | | 1 | | .857 | | | .000 | |
| 6/23/25 | Pirates | @Emeralds | W12-2 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 6/18/25 | Pirates | @Knights | W10-5 | 1 | 7 | 1 | 1 | | | | 1.000 | 2 | | .000 | |
| 6/11/25 | Pirates | 35 Hustlers | L15-8 | 1 | 6 | 4 | 4 | | | | 1.000 | 7 | | .000 | 1 |
| 5/28/25 | Pirates | Astros | L18-2 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
| 5/21/25 | Pirates | @Athletics | W4-3 | 1 | 8 | 5 | 5 | | | | 1.000 | 2 | | .000 | |
| 5/14/25 | Pirates | Knights | W4-13 | 1 | 6 | 3 | 3 | | | | 1.000 | 2 | | .000 | |
| 5/12/25 | Pirates | Emeralds | L15-3 | 1 | 4 | 3 | 3 | | | | 1.000 | | | .000 | 1 |
| Summer 2025 | | | | 18 | 51 | 54 | 46 | 5 | 3 | 1 | .944 | 20 | 1 | .048 | 3 |
18 items total