Pirates Batting Stats
| No | Name | Lineup | G | PA | AB | R | H | RBI | BB | SO | OPS | SB | AVG | OBP | SLG |
| 8 | Donelon, Brendan (1B) | | 1 | 3 | 3 | | 1 | 1 | | | .667 | | .333 | .333 | .333 |
| 9 | Bromert, Steve (RF) | | 1 | 1 | 1 | | | | | | .000 | | .000 | .000 | .000 |
| 11 | Hohman, Jason (CF) | | 1 | 3 | 2 | | 1 | | 1 | | 1.167 | | .500 | .667 | .500 |
| 18 | Alexander, Kevin (LF) | | 1 | 3 | 3 | | | | | | .000 | | .000 | .000 | .000 |
| 10 | Gardner, Luke (UT) | | 1 | 3 | 3 | | 1 | | | 1 | .667 | | .333 | .333 | .333 |
| 16 | Scarpa, Alan (2B) | | 1 | 3 | 3 | | | | | | .000 | 1 | .000 | .000 | .000 |
| 12 | Cassis, Luke (3B) | | 1 | 3 | 3 | | | | | | .000 | | .000 | .000 | .000 |
| 15 | Albin, Mike (P) | | 1 | 1 | | | | | 1 | | 1.000 | | .000 | 1.000 | .000 |
| 2 | Harvey, Byron (OF) | | 1 | 3 | 3 | | 1 | | | | .667 | | .333 | .333 | .333 |
| 29 | Ullery, Brad (C) | | 1 | 3 | 3 | 1 | 1 | | | 1 | .667 | | .333 | .333 | .333 |
| 7 | Taylor, Ryan (UT) | | 1 | 3 | 3 | | 1 | | | 1 | .667 | | .333 | .333 | .333 |
| | Team Stats | | 11 | 29 | 27 | 1 | 6 | 1 | 2 | 3 | .498 | 1 | .222 | .276 | .222 |
11 items total
Pirates Pitching Stats
Pirates Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 18 | Alexander, Kevin | | 2 | 1 | | 1 | | .500 |
| 12 | Cassis, Luke | | 5 | 3 | 2 | | | 1.000 |
| 8 | Donelon, Brendan | | 2 | 2 | | | | 1.000 |
| 10 | Gardner, Luke | | 2 | 1 | 1 | | | 1.000 |
| 2 | Harvey, Byron | | 1 | 1 | | | | 1.000 |
| 11 | Hohman, Jason | | 2 | 2 | | | | 1.000 |
| 16 | Scarpa, Alan | | 6 | 5 | 1 | | 1 | 1.000 |
| 3 | Stutler, David | | 1 | | | 1 | | .000 |
| 29 | Ullery, Brad | 7 | 5 | 5 | | | | 1.000 |
| 21 | Zieg, Aaron | | 2 | 1 | 1 | | | 1.000 |
| | Team Stats | 7 | 28 | 21 | 5 | 2 | 1 | .929 |
10 items total
Athletics Batting Stats
| No | Name | Lineup | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | OPS | SacF | AVG | OBP | SLG |
| 7 | Johann, Morgan (CF) | 1 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | 1.417 | | .667 | .750 | .667 |
| 4 | Garcia, Ricardo (SS) | 2 | 1 | 4 | 4 | | 1 | | 1 | 3 | | | | 1.000 | | .250 | .250 | .750 |
| 13 | Holmes, Danny (1B) | 3 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | 1 | | 2.083 | | .667 | .750 | 1.333 |
| 30 | Sears, Kevin (C) | 4 | 1 | 4 | 4 | | 2 | 1 | | 1 | | | | 1.250 | | .500 | .500 | .750 |
| 33 | Brigham, Chris (P) | 5 | 1 | 4 | 4 | | 1 | | | | | | 1 | .500 | | .250 | .250 | .250 |
| 77 | Slabaugh, Jeremy (LF) | 6 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | 1 | 1.000 | | .250 | .250 | .750 |
| 27 | Dewey, Antonio (3B) | 7 | 1 | 4 | 2 | 1 | | | | 1 | | 1 | | .250 | 1 | .000 | .250 | .000 |
| 26 | Thomas, Dave (P) | 8 | 1 | 3 | 3 | | 2 | | | | | | 1 | 1.333 | | .667 | .667 | .667 |
| 17 | Dean, Kennedy (2B) | 9 | 1 | 3 | 3 | | | | | | | | | .000 | | .000 | .000 | .000 |
| 39 | Prodey, Pat (2B) | 10 | 1 | 3 | 1 | 2 | 1 | | | | | 2 | | 2.000 | | 1.000 | 1.000 | 1.000 |
| 37 | Tiemann, Chris (RF) | 11 | 1 | 2 | 2 | 1 | 1 | | | | | | 1 | 1.000 | | .500 | .500 | .500 |
| | Team Stats | | 11 | 39 | 33 | 8 | 13 | 1 | 3 | 6 | 1 | 4 | 4 | 1.068 | 1 | .394 | .462 | .606 |
11 items total
Athletics Pitching Stats