Pirates Batting Stats
| No | Name | Lineup | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | OPS | SB | CS | AVG | OBP | SLG |
| 21 | Zieg, Aaron (P) | | 1 | 3 | 2 | 2 | 1 | | | | 1 | | 1.167 | | | .500 | .667 | .500 |
| 8 | Donelon, Brendan (1B) | | 1 | 3 | 3 | | | | | | | | .000 | | | .000 | .000 | .000 |
| 3 | Stutler, David (2B) | | 1 | 3 | 2 | 1 | | | | | 1 | 1 | .333 | 1 | | .000 | .333 | .000 |
| 9 | Bromert, Steve (RF) | | 1 | 3 | 3 | | 1 | | 2 | | | | .667 | | | .333 | .333 | .333 |
| 11 | Hohman, Jason (CF) | | 1 | 3 | 3 | 1 | | | | | | | .000 | | | .000 | .000 | .000 |
| 18 | Alexander, Kevin (LF) | | 1 | 3 | 1 | | | | | | 2 | 1 | .667 | | | .000 | .667 | .000 |
| 10 | Gardner, Luke (UT) | | 1 | 3 | 3 | | 1 | | | | | 1 | .667 | | | .333 | .333 | .333 |
| 16 | Scarpa, Alan (2B) | | 1 | 2 | 2 | | 1 | | 2 | | | | 1.000 | | | .500 | .500 | .500 |
| 15 | Albin, Mike (P) | | 1 | 3 | 2 | 1 | | | | | 1 | 1 | .333 | | | .000 | .333 | .000 |
| 99 | Staples, John (OF) | | 1 | 3 | 1 | | 1 | | 1 | 1 | 1 | | 2.000 | | 1 | 1.000 | 1.000 | 1.000 |
| 29 | Ullery, Brad (C) | | 1 | 2 | 2 | 1 | 2 | | | | | | 2.000 | | | 1.000 | 1.000 | 1.000 |
| 7 | Taylor, Ryan (UT) | | 1 | 3 | 3 | | 1 | 1 | 1 | | | 1 | 1.000 | | | .333 | .333 | .667 |
| | Team Stats | | 12 | 34 | 27 | 6 | 8 | 1 | 6 | 1 | 6 | 5 | .775 | 1 | 1 | .296 | .441 | .333 |
12 items total
Pirates Pitching Stats
Pirates Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 15 | Albin, Mike | | 4 | 3 | 1 | | 1 | 1.000 | | | .000 |
| 18 | Alexander, Kevin | | 3 | 3 | | | | 1.000 | | | .000 |
| 9 | Bromert, Steve | | 2 | 1 | | 1 | | .500 | | | .000 |
| 12 | Cassis, Luke | | 1 | 1 | | | | 1.000 | | | .000 |
| 8 | Donelon, Brendan | | 4 | 3 | 1 | | 1 | 1.000 | | | .000 |
| 10 | Gardner, Luke | | 4 | 3 | | 1 | | .750 | | | .000 |
| 11 | Hohman, Jason | | 2 | 2 | | | | 1.000 | | | .000 |
| 99 | Staples, John | | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 3 | Stutler, David | 7 | 4 | 3 | 1 | | | 1.000 | 3 | 1 | .250 |
| 21 | Zieg, Aaron | | 2 | 1 | 1 | | | 1.000 | | | .000 |
| | Team Stats | 7 | 28 | 21 | 5 | 2 | 2 | .929 | 3 | 1 | .250 |
10 items total