Pirates Batting Stats
| No | Name | Lineup | G | PA | AB | R | H | 2B | RBI | BB | SO | OPS | SB | AVG | OBP | SLG |
| 21 | Zieg, Aaron (P) | | 1 | 2 | 2 | | 2 | 1 | 1 | | | 2.500 | | 1.000 | 1.000 | 1.500 |
| 8 | Donelon, Brendan (1B) | | 1 | 3 | 3 | 1 | 1 | | | | 1 | .667 | | .333 | .333 | .333 |
| 3 | Stutler, David (2B) | | 1 | 2 | 2 | | | | | | 1 | .000 | | .000 | .000 | .000 |
| 9 | Bromert, Steve (RF) | | 1 | 2 | 2 | | 1 | | 2 | | | 1.000 | | .500 | .500 | .500 |
| 11 | Hohman, Jason (CF) | | 1 | 3 | 3 | 1 | 1 | | | | 2 | .667 | | .333 | .333 | .333 |
| 18 | Alexander, Kevin (LF) | | 1 | 3 | 3 | | | | | | 2 | .000 | | .000 | .000 | .000 |
| 24 | Noyes, Andrew (SS) | | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | 1.667 | | .667 | .667 | 1.000 |
| 20 | Donelon, Mike (2B) | | 1 | 3 | 3 | | 1 | | | | 1 | .667 | | .333 | .333 | .333 |
| 12 | Cassis, Luke (3B) | | 1 | 3 | 2 | | 2 | 1 | 1 | 1 | | 2.500 | 1 | 1.000 | 1.000 | 1.500 |
| 15 | Albin, Mike (P) | | 1 | 3 | 2 | 1 | | | | 1 | 2 | .333 | | .000 | .333 | .000 |
| 29 | Ullery, Brad (C) | | 1 | 3 | 3 | 1 | | | | | 2 | .000 | | .000 | .000 | .000 |
| 7 | Taylor, Ryan (UT) | | 1 | 3 | 2 | | | | | 1 | 1 | .333 | | .000 | .333 | .000 |
| | Team Stats | | 12 | 33 | 30 | 5 | 10 | 3 | 5 | 3 | 12 | .827 | 1 | .333 | .394 | .433 |
12 items total
Pirates Pitching Stats
Pirates Fielding Stats
6 items total