Pirates Batting Stats
| No | Name | Lineup | G | PA | AB | H | 2B | SO | OPS | SB | AVG | OBP | SLG |
| 8 | Donelon, Brendan (1B) | | 1 | 3 | 3 | 1 | | | .667 | 1 | .333 | .333 | .333 |
| 3 | Stutler, David (2B) | | 1 | 2 | 2 | 1 | | 1 | 1.000 | | .500 | .500 | .500 |
| 9 | Bromert, Steve (RF) | | 1 | 2 | 2 | | | 2 | .000 | | .000 | .000 | .000 |
| 11 | Hohman, Jason (CF) | | 1 | 3 | 3 | | | 2 | .000 | | .000 | .000 | .000 |
| 18 | Alexander, Kevin (LF) | | 1 | 2 | 2 | 1 | | | 1.000 | | .500 | .500 | .500 |
| 10 | Gardner, Luke (UT) | | 1 | 2 | 2 | | | 1 | .000 | | .000 | .000 | .000 |
| 20 | Donelon, Mike (2B) | | 1 | 2 | 2 | 1 | 1 | | 1.500 | | .500 | .500 | 1.000 |
| 15 | Albin, Mike (P) | | 1 | 2 | 2 | | | | .000 | | .000 | .000 | .000 |
| 29 | Ullery, Brad (C) | | 1 | 2 | 2 | | | 1 | .000 | | .000 | .000 | .000 |
| 7 | Taylor, Ryan (UT) | | 1 | 2 | 2 | | | 2 | .000 | | .000 | .000 | .000 |
| | Team Stats | | 10 | 22 | 22 | 4 | 1 | 9 | .409 | 1 | .182 | .182 | .227 |
10 items total
Pirates Pitching Stats
Pirates Fielding Stats
7 items total