Official Website of the Athletics
Summer 2025
Charlie Holmes 35+ | |||||||||||||
Overall | Divisional | ||||||||||||
Team | Record | Win % | RF | RA | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 18-0 | 1.000 | 252 | 35 | 14-0 | 1.000 | - | 6-0 | 8-0 | 192 | 30 | 10-0 | Won 14 |
![]() | 13-6-1 | .675 | 164 | 132 | 8-4-1 | .654 | 5 | 4-3 | 4-1-1 | 114 | 85 | 7-2-1 | Lost 1 |
![]() | 10-11 | .476 | 134 | 191 | 7-6 | .538 | 6.5 | 3-5 | 4-1 | 89 | 107 | 4-6 | Won 2 |
![]() | 9-8-1 | .528 | 124 | 122 | 8-7-1 | .531 | 6.5 | 4-3-1 | 4-4 | 108 | 108 | 5-5 | Won 3 |
![]() | 7-14 | .333 | 139 | 166 | 7-12 | .368 | 9.5 | 3-5 | 4-7 | 132 | 155 | 3-7 | Lost 4 |
![]() | 1-19-1 | .071 | 92 | 279 | 1-16 | .059 | 14.5 | 1-8 | 0-8 | 78 | 228 | 1-9 | Lost 2 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG K. Sears C 33 .515 J. Jones CF 18 .500 R. Garcia SS 46 .435 M. Johann CF 33 .424 D. Holmes 1B 42 .381 Pitching W L K ERA C. Brigham 7 0 25 2.69 D. Thomas 2 1 8 4.48 P. Ellefson 2 0 10 4.71
Last Game
R | H | E | |
Astros | 22 | 0 | 0 |
Athletics | 0 | 0 | 0 |